GHW wall pack lighting meet certain requirements to ensure safe operation In hazardous areas . These areas are classified as locations where flammable gases, vapors, or dusts are present in sufficient quantities to create a risk of explosion or fire. Wall pack lighting for use in hazardous areas must therefore be designed to prevent the ignition of these substances.
Product Series | GHW |
---|---|
Rated Power | 20W / 30W |
Input Voltage | AC100-277V |
Input Frequency | 50/60Hz |
Driver Efficiency | ≥ 90% |
Lumen Output | 3,300lm / 4,950lm |
Luminous Efficacy | 165Lm/W |
Beam Angle | 110° |
CCT | Amber / 2700K / 3000K / 4000K / 5000K |
CRI | Ra>70 |
Operating Temperature | -40°C~+65°C |
Lens Material | Polycarbonate |
Mounting Options | Wall mount |
Cable Entries | 3/4”NPT |
Net Weight | 2.3kg |
Document | Updated | Download |
---|---|---|
Firefly™ GHW Spec Sheet | 2024-10-08 | |
Firefly™ GHW Brochure | 2024-10-08 |
NEC/CEC Standard
UL 844 Hazardous Locations
Class I Division 2, Group A, B, C, D
Class II Division 1, Group E, F, G
Class II Division 2, Group F, G
Class III
Class I, Zone 2, Group IIC
Zone 21
Zone 22
UL 1598 Wet Locations
UL 1598A Marine Outside Type (Salt Water)
UL 8750 LED Safety
CSA C22.2 NO.137-M1981
CSA C22.2 NO. 250.0